The Right Way
TO TRAVEL
. . . . . . . . . . . . . .
CGRHS News
 
  Advanced
Central of Georgia Railway Historical Society
Official List 51 - Steam Locomotives PDF Print E-mail
Written by Ron. Wright   
Thursday, 14 September 2006 11:01
CENTRAL OF GEORGIA RAILWAY COMPANY
STEAM ENGINES
(Record as of June 30, 1948)
 
FREIGHT OR PASSENGER - TYPE K - WHEEL ARRANGEMENT 4-8-4
Series Cylinder,
Inches
Diam. Of
Drivers,
Inches
Working
Pressure,
Pounds
Tractive
Force,
Pounds
Weight on
Drivers,
Pounds
Total Weight
of Engine,
Pounds
Weight of
Tender,
Pounds
Water
Capacity,
Gallons
Coal
Capacity,
Tons
Year
Built
Builder No.
in
Series
Superheater Stoker Feed
Water
Heater
451-458 27x30 73½ 250 63,200 260,000 447,200 447,200 246,600 21 1943 Lima 8 Type E Std. HT Elesco
                      Total 8      
 
PASSENGER - TYPE M - WHEEL ARRANGEMENT 4-8-2
466-470 27x28 69 210 52,920 218,200 319,100 185,900 9,000 15 1926 Baldwin 5 Type A Std. HT Elesco
471 27x28 69 210 52,920 211,500 316,500 210,000 10,500 18 1925 A.L.Co. 1 Type A Std. HT Elesco
472-474 27x28 69 210 52,920 211,500 316,500 187,300 9,000 15 1925 A.L.Co. 3 Type A Std. HT Elesco
475 27x28 69 210 52,920 211,500 316,500 187,300 9,000 15 1925 A.L.Co. 1 Type A Std. HT Elesco
476 27x28 69 210 52,920 212,500 319,000 187,300 10,500 18 1923 A.L.Co. 1 Type A Std. HT Elesco
477-480 27x28 69 210 52,920 215,500 319,000 187,300 9,000 15 1923 A.L.Co. 4 Type A Std. HT Elesco
481 27x28 69 210 52,920 209,500 316,000 210,000 10,500 18 1919 A.L.Co. 1 Type A Std. HT Elesco
482-483 27x28 69 210 52,920 209,500 316,000 187,300 9,000 15 1919 A.L.Co. 2 Type A Std. HT Elesco
484 27x28 69 210 52,920 209,500 316,000 210,000 10,500 18 1920 A.L.Co. 1 Type A Std. HT Elesco
485 27x28 69 210 52,920 209,500 316,000 187,300 9,000 18 1920 A.L.Co. 1 Type A Std. HT Elesco
486 27x28 69 210 52,920 209,500 316,000 187,300 10,500 15 1920 A.L.Co. 1 Type A Std. HT Elesco
487-488 27x28 69 210 52,920 209,500 316,000 210,000 10,500 18 1920 A.L.Co. 2 Type A Std. HT Elesco
489 27x28 69 210 52,920 209,500 316,000 189,700 9,000 15 1920 A.L.Co. 1 Type A Std. HT Elesco
490 27x28 69 210 52,920 209,500 316,000 210,000 10,500 18 1920 A.L.Co. 1 Type A Std. HT Elesco
491 27x28 69 210 52,920 211,500 317,500 189,700 9,000 15 1922 A.L.Co. 1 Type A Std. HT Elesco
492 27x28 69 210 52,920 211,500 317,500 210,000 10,500 18 1922 A.L.Co. 1 Type A Std. HT Elesco
493-497 27x28 69 210 52,920 212,500 319,000 187,300 9,000 15 1923 A.L.Co. 5 Type A Std. HT Elesco
                      Total 32      
 
PASSENGER - TYPE P-1 - WHEEL ARRANGEMENT 4-6-2
415-418 21x28 68 200 30,870 117,000 192,500 150,000 7,500 12½ 1905 Baldwin 4 Type A ... ...
420-421 21x28 68 200 30,870 117,000 192,500 150,000 7,500 12½ 1906 Baldwin 2 Type A ... ...
423 21x28 68 200 30,870 117,000 192,500 150,000 7,500 12½ 1906 Baldwin 1 Type A ... ...
427 21x28 68 200 30,870 117,000 192,500 150,000 7,500 12½ 1906 Baldwin 1 Type A ... ...
                      Total 8      
PASSENGER - TYPE P-2 - WHEEL ARRANGEMENT 4-6-2
Series Cylinder,
Inches
Diam. Of
Drivers,
Inches
Working
Pressure,
Pounds
Tractive
Force,
Pounds
Weight on
Drivers,
Pounds
Total Weight
of Engine,
Pounds
Weight of
Tender,
Pounds
Water
Capacity,
Gallons
Coal
Capacity,
Tons
Year
Built
Builder No.
in
Series
Superheater Stoker Feed
Water
Heater
431-436 23x28 69 200 36,500 143,200 239,500 151,100 7,500 13 1912 Baldwin 6 Type A ... ...
437-439 23x28 69 200 36,500 143,200 239,500 151,100 7,500 13 1913 Baldwin 3 Type A ... ...
431-438 23x30 69 200 36,500 143,200 239,500 151,100 7,500 13 1916 Lima 4 Type A ... ...
                      Total 13      
 
PASSENGER - TYPE E - WHEEL ARRANGEMENT 4-4-0
349 18x24 63 160 16,800 63,050 101,550 76,700 5,000 7 1891 Baldwin 1 ... ... ...
351 18x24 63 160 16,800 63,050 101,550 76,700 3,500 7 1891 Baldwin 1 ... ... ...
                      Total 2      
FREIGHT - TYPE J-1 - WHEEL ARRANGEMENT 2-10-2
701 30x32 63 190 73,829 309,220 401,480 208,600 12,000 16 1926 Baldwin 1 Type A Std. HT ...
702 30x32 63 190 73,829 309,220 401,480 208,600 12,000 16 1926 Baldwin 1 Type A Std. HT Elesco
703 30x32 63 190 73,892 309,220 401,480 208,600 12,000 16 1926 Baldwin 1 Type A Std. HT Elesco
704-705 30x32 63 190 73,829 308,220 401,480 208,600 12,000 16 1926 Baldwin 2 Type A Std. HT ...
706 30x32 63 190 73,829 308,220 401,480 208,600 12,000 16 1926 Baldwin 1 Type A Std. HT ...
707 30x32 63 190 73,829 308,220 401,480 208,600 12,000 16 1926 Baldwin 1 Type A Std. HT Elesco
708 30x32 63 190 73,829 308,220 401,480 208,600 12,000 16 1926 Baldwin 1 Type A Std. HT ...
709 30x32 63 190 73,829 308,220 401,480 208,600 12,000 16 1926 Baldwin 1 Type A Std. HT ...
710 30x32 63 190 73,829 308,220 401,480 208,600 12,000 16 1926 Baldwin 1 Type A Std. HT Elesco
                      Total 10      
 
FREIGHT - TYPE J-2 - WHEEL ARRANGEMENT 2-10-2
711-712 30x32 63 190 73,829 284,500 381,700 220,000 12,500 16 1918 Baldwin 2 Type A Std. HT ...
                      Total 2      
 
FREIGHT - TYPE J-3 - WHEEL ARRANGEMENT 2-10-2
771-772 29x32 63 185 67,173 286,000 367,000 220,000 12,500 15 1916 A.L.Co. 2 Type A Std. HT ...
774 29x32 63 195 70,800 286,000 367,000 220,000 12,500 15 1918 A.L.Co. 1 Type A Std. HT ...
775-776 29x32 63 195 70,800 286,000 367,000 220,000 12,500 15 1918 A.L.Co. 2 Type A Std. HT ...
777 29x32 63 195 70,800 286,000 367,000 220,000 12,500 15 1918 A.L.Co. 1 Type A Std. HT ...
                      Total 6      
 
FREIGHT - MacARTHUR TYPE - WHEEL ARRANGEMENT 2-8-2
Series Cylinder,
Inches
Diam. Of
Drivers,
Inches
Working
Pressure,
Pounds
Tractive
Force,
Pounds
Weight on
Drivers,
Pounds
Total Weight
of Engine,
Pounds
Weight of
Tender,
Pounds
Water
Capacity,
Gallons
Coal
Capacity,
Tons
Year
Built
Builder No.
in
Series
Superheater Stoker Feed
Water
Heater
571-572 24x30 63 200 46,630 198,100 255,000 167,245 8,500 15 1903 Brooks 2 Type A Std. HT ...
573 24x30 63 200 46,630 198,100 255,000 141,310 7,000 15 1903 Brooks 1 Type A Std. HT ...
576 24x30 63 200 46,630 198,100 255,000 141,310 7,000 15 1903 Brooks 1 Type A Std. HT ...
602-605 27x30 63 185 54,575 217,000 280,000 167,245 9,000 15 1912 Baldwin 4 Type A ... ...
608-614 27x30 63 185 54,575 217,000 280,000 167,245 9,000 15 1912 Baldwin 7 Type A ... ...
616-619 27x30 63 200 59,000 213,100 284,400 171,000 9,000 15 1915 Lima 4 Type A ... ...
620 27x30 63 200 59,000 213,100 284,400 171,000 9,000 15 1915 Lima 1 Type A ... ...
621-622 27x30 63 200 59,000 213,100 284,400 220,100 12,500 15 1916 Lima 2 Type A ... ...
623-626 27x30 63 200 59,000 213,100 284,400 171,000 9,000 15 1916 Lima 4 Type A ... ...
627 27x30 63 200 59,000 213,100 284,400 220,000 12,500 15 1916 Lima 1 Type A ... ...
628 27x30 63 200 59,000 218,300 282,700 205,000 10,500 15 1916 Lima 1 Type A Std. HT ...
629-630 27x30 63 200 59,000 218,300 282,700 220,000 12,500 15 1916 Lima 2 Type A Std. HT ...
631-632 27x30 63 200 59,000 218,300 282,700 167,500 8,500 15 1916 Lima 2 Type A Std. HT ...
633-634 27x30 63 200 59,000 218,300 282,700 220,000 12,500 15 1916 Lima 2 Type A Std. HT ...
635 27x30 63 200 59,000 218,300 282,700 167,500 8,500 15 1916 Lima 1 Type A Std. HT ...
636-637 27x30 63 200 59,000 218,300 282,700 220,000 12,500 15 1916 Lima 2 Type A Std. HT ...
638-639 27x30 63 200 59,000 218,300 282,700 220,000 12,500 15 1923 Lima 2 Type A Std. HT ...
640-644 27x30 63 200 59,000 231,800 300,500 220,000 12,500 15 1923 Lima 5 Type A Std. HT ...
645 27x30 63 200 59,000 231,800 300,500 172,000 8,500 15 1923 Lima 1 Type A Std. HT ...
646-647 27x30 63 200 59,000 231,800 300,500 220,000 12,500 15 1923 Lima 2 Type A Std. HT ...
648-649 27x30 63 200 59,000 231,800 300,500 220,000 12,500 15 1924 Lima 2 Type A Std. HT ...
650 27x30 63 200 59,000 231,800 300,500 172,000 8,500 15 1924 Lima 1 Type A Std. HT ...
651-657 27x30 63 200 59,000 231,800 300,500 220,000 12,500 15 1924 Lima 7 Type A Std. HT ...
658 27x30 63 210 61,950 226,760 298,000 220,000 12,500 15 1925 Baldwin 1 Type A Std. HT Elesco
659-661 27x30 63 210 61,950 226,760 298,000 220,000 12,500 15 1925 Baldwin 3 Type A Std. HT ...
662 27x30 63 210 61,950 226,760 298,000 220,000 12,500 15 1925 Baldwin 1 Type A Std. HT Elesco
663 27x30 63 210 61,950 226,760 298,000 220,000 12,500 15 1925 Baldwin 1 Type A Std. HT ...
664 27x30 63 210 61,950 226,760 298,000 220,000 12,500 15 1925 Baldwin 1 Type A Std. HT Elesco
665 27x30 63 210 61,950 226,760 298,000 220,000 12,500 15 1925 Baldwin 1 Type A Std. HT ...
666 27x30 63 210 61,950 226,760 298,000 220,000 12,500 15 1925 Baldwin 1 Type A Std. HT Elesco
667 27x30 63 210 61,950 226,760 298,000 220,000 12,500 15 1925 Baldwin 1 Type A Std. HT ...
                      Total 67      
 
FREIGHT - TYPE C-3 - WHEEL ARRANGEMENT 2-8-0
200 20x28 57 200 34,000 143,290 163,390 120,000 6,000 12½ 1906 Baldwin 1 ... ... ...
203 20x28 57 200 34,000 143,290 163,390 120,000 6,000 12½ 1906 Baldwin 1 ... ... ...
204 20x28 57 200 34,000 146,500 167,000 120,000 6,000 12½ 1906 Baldwin 1 Type A ... ...
205 20x28 57 200 34,000 143,290 163,390 120,000 6,000 12½ 1906 Baldwin 1 ... ... ...
213 20x28 57 200 34,000 146,500 167,000 120,000 6,000 12½ 1906 Baldwin 1 Type A ... ...
216 20x28 57 200 34,000 143,290 163,390 120,000 6,000 12½ 1907 Baldwin 1 ... ... ...
221 20x28 57 200 34,000 146,500 167,000 120,000 6,000 12½ 1907 Baldwin 1 Type A ... ...
221-224 20x28 57 200 34,000 143,290 163,390 120,000 6,000 12½ 1907 Baldwin 3 ... ... ...
                      Total 10      
 
FREIGHT - TYPE C-4 - WHEEL ARRANGEMENT 2-8-0
500 22x30 57 200 44,078 184,400 207,900 150,000 7,500 12½ 1906 Baldwin 1 Type A ... ...
501 22x30 57 200 44,078 184,400 207,900 148,800 7,500 12½ 1906 Baldwin 1 Type A ... ...
502 22x30 57 200 44,078 184,400 207,900 150,000 7,500 12½ 1906 Baldwin 1 Type A ... ...
503-504 22x30 57 200 44,078 184,400 207,900 148,800 7,500 12½ 1906 Baldwin 2 Type A ... ...
505 22x30 57 200 44,078 184,400 207,900 150,000 7,500 12½ 1906 Baldwin 1 Type A ... ...
506-507 22x30 57 200 44,078 184,400 207,900 148,800 7,500 12½ 1906 Baldwin 2 Type A ... ...
508-509 22x30 57 200 44,078 184,400 207,900 150,000 7,500 12½ 1906 Baldwin 2 Type A ... ...
510-511 22x30 57 200 44,078 184,400 207,900 150,000 7,500 12½ 1907 Baldwin 2 Type A ... ...
512 22x30 57 200 44,078 184,400 207,900 148,800 7,500 12½ 1907 Baldwin 1 Type A ... ...
513-514 22x30 57 200 44,078 184,400 207,900 150,000 7,500 12½ 1907 Baldwin 2 Type A ... ...
515-517 22x30 57 200 44,078 184,400 207,900 148,800 7,500 12½ 1907 Baldwin 3 Type A ... ...
518 22x30 57 200 44,078 184,400 207,900 150,000 7,500 12½ 1907 Baldwin 1 Type A ... ...
519-521 22x30 57 200 44,078 184,400 207,900 148,800 7,500 12½ 1907 Baldwin 3 Type A ... ...
522-523 22x30 57 200 44,078 184,400 207,900 150,000 7,500 12½ 1907 Baldwin 2 Type A ... ...
524 22x30 57 200 44,078 184,400 207,900 148,800 7,500 12½ 1907 Baldwin 1 Type A ... ...
                      Total 25      
 
FREIGHT - TYPE T - WHEEL ARRANGEMENT 4-6-0
232 19x24 57 149 19,220 84,000 114,800 73,000 3,000 7 1890 Baldwin 1 ... ... ...
240 19x24 57 150 19,350 84,000 114,800 106,000 5,000 9 1890 Baldwin 1 ... ... ...
                      Total 2      
 
SWITCH - TYPE S - WHEEL ARRANGEMENT 0-6-0
8 18x24 51 145 19,168 100,000 100,000 Saddle Tank 2,000 2 1886 Baldwin 1 ... ... ...
                      Total 1      
 
SWITCH - TYPE S1 - WHEEL ARRANGEMENT 0-6-0
50 20x26 50 180 31,824 144,200 144,200 95,300 4,000 8 1904 Baldwin 1 ... ... ...
51-52 20x26 50 180 31,824 148,800 148,800 95,300 4,000 8 1904 Baldwin 2 Type A ... ...
53 20x26 50 180 31,824 144,200 144,200 95,300 4,000 8 1904 Baldwin 1 ... ... ...
54-56 20x26 50 180 31,824 148,800 148,800 95,300 4,000 8 1904 Baldwin 3 Type A ... ...
57-59 20x26 50 180 31,824 144,200 144,200 95,300 4,000 8 1906 Baldwin 3 ... ... ...
60-61 20x26 50 180 31,824 148,800 148,800 95,300 4,000 8 1906 Baldwin 2 Type A ... ...
                      Total 12      
                      Grand Total
Steam
198      
 
 
Featured Shop Item
2009 Society Calendar
2010 Calendar 
© 2010 Central of Georgia Historical Society
Joomla! is Free Software released under the GNU General Public License.